Danielle Nicole Wyatt
batsman
Full name: | Danielle Nicole Wyatt |
Nationality: | England |
Date of Birth (Age): | April 22, 1991 (31 years) |
Zodiac Sign: | Taurus |
Height: | 160 cm |
Hometown: | Stoke-on-Trent, Staffordshire |
Jersey Number: | 22 |
Batting Style: | Right-Handed Bat |
Bowling Style: | Right-arm off break |
Social Media: | , |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 105 | 149 | 99 |
Innings | 0 | 32 | 45 | 47 |
Overs | 0 | 153.0 | 126.3 | 116.3 |
Balls | - | - | - | - |
Maidens | 0 | 3 | 3 | 1 |
Runs | 0 | 770 | 715 | 811 |
Wickets | 0 | 27 | 46 | 30 |
Avg | 0 | 28.51 | 15.54 | 27.03 |
SR | 0 | 34 | 16.5 | 23.3 |
Eco | 0 | 5.03 | 5.65 | 6.96 |
BB | 0 | 3 | 4 | 4 |
4w | 0 | 0 | 1 | 1 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 1 | 105 | 149 | 99 |
Innings | 2 | 91 | 128 | 98 |
Not outs | 0 | 13 | 12 | 9 |
Runs | 98 | 1841 | 2527 | 2375 |
Balls Faced | 137 | 2093 | 1995 | 1924 |
Avg | 49 | 23.6 | 21.78 | 26.68 |
SR | 71.53 | 87.95 | 126.66 | 123.44 |
Fours | 12 | 192 | 305 | 290 |
Fifties | 1 | 5 | 12 | 13 |
Sixies | 0 | 26 | 36 | 46 |
Highest | 54 | 129 | 124 | 110 |
Hundreds | 0 | 2 | 2 | 1 |
Get detailed information about Wyatt, Danielle cricketer: biography, stats, averages, photos, etc.