Daena Kataina
wicket keeper
Full name: | Daena Kataina |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 6 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 6 |
Innings | 6 |
Not outs | 0 |
Runs | 50 |
Balls Faced | 91 |
Avg | 8.33 |
SR | 54.94 |
Fours | 4 |
Fifties | 0 |
Sixies | 0 |
Highest | 17 |
Hundreds | 0 |
Get detailed information about Kataina, Daena cricketer: biography, stats, averages, photos, etc.