Curtis Campher
all rounder
Full name: | Curtis Campher |
Nationality: | Ireland |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 4 | 32 | 41 | 6 | 57 | 65 |
Innings | 4 | 28 | 33 | 6 | 49 | 55 |
Overs | 62.0 | 156.4 | 91.1 | 78.5 | 322.3 | 159.2 |
Balls | - | - | - | - | - | - |
Maidens | 4 | 4 | 2 | 5 | 9 | 2 |
Runs | 327 | 930 | 730 | 392 | 1823 | 1405 |
Wickets | 3 | 24 | 25 | 4 | 51 | 48 |
Avg | 109 | 38.75 | 29.2 | 98 | 35.74 | 29.27 |
SR | 124 | 39.16 | 21.88 | 118.25 | 37.94 | 19.91 |
Eco | 5.27 | 5.93 | 8 | 4.97 | 5.65 | 8.81 |
BB | 2 | 3 | 4 | 2 | 4 | 4 |
4w | 0 | 0 | 2 | 0 | 1 | 2 |
5w | 0 | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | First class | List a | T20 |
---|---|---|---|---|---|---|
Matches | 4 | 32 | 41 | 6 | 57 | 65 |
Innings | 8 | 25 | 34 | 12 | 48 | 56 |
Not outs | 0 | 2 | 7 | 0 | 4 | 12 |
Runs | 240 | 766 | 657 | 337 | 1446 | 1006 |
Balls Faced | 527 | 950 | 508 | 784 | 1693 | 739 |
Avg | 30 | 33.3 | 24.33 | 28.08 | 32.86 | 22.86 |
SR | 45.54 | 80.63 | 129.33 | 42.98 | 85.41 | 136.13 |
Fours | 37 | 70 | 52 | 49 | 140 | 76 |
Fifties | 0 | 5 | 3 | 0 | 9 | 4 |
Sixies | 3 | 10 | 20 | 3 | 19 | 39 |
Highest | 111 | 120 | 72 | 111 | 120 | 72 |
Hundreds | 1 | 1 | 0 | 1 | 2 | 0 |
Get detailed information about Campher, Curtis cricketer: biography, stats, averages, photos, etc.