Chirag Rajeshbhai Pathak
batsman
Full name: | Chirag Rajeshbhai Pathak |
Nationality: | India |
Batting style: | left handed batsman |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 38 | 25 | 13 |
Innings | 7 | 0 | 0 |
Overs | 11.0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 51 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 4.63 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 38 | 25 | 13 |
Innings | 60 | 25 | 13 |
Not outs | 2 | 0 | 0 |
Runs | 2063 | 695 | 200 |
Balls Faced | 3612 | 928 | 237 |
Avg | 35.56 | 27.8 | 15.38 |
SR | 57.11 | 74.89 | 84.38 |
Fours | 276 | 97 | 23 |
Fifties | 8 | 4 | 1 |
Sixies | 12 | 9 | 0 |
Highest | 170 | 101 | 55 |
Hundreds | 5 | 1 | 0 |
Get detailed information about Rajeshbhai Pathak, Chirag cricketer: biography, stats, averages, photos, etc.