Carlos Brown
all rounder
Full name: | Carlos Brown |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 1 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 1 |
Innings | 2 |
Not outs | 0 |
Runs | 21 |
Balls Faced | 51 |
Avg | 10.5 |
SR | 41.17 |
Fours | 2 |
Fifties | 0 |
Sixies | 0 |
Highest | 16 |
Hundreds | 0 |
Get detailed information about Brown, Carlos cricketer: biography, stats, averages, photos, etc.