Cameron Timothy Bancroft
batsman
Full name: | Cameron Timothy Bancroft |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 10 | 1 | 139 | 82 | 90 |
Innings | 0 | 0 | 3 | 0 | 0 |
Overs | 0 | 0 | 11.0 | 0 | 0 |
Balls | - | - | - | - | - |
Maidens | 0 | 0 | 1 | 0 | 0 |
Runs | 0 | 0 | 77 | 0 | 0 |
Wickets | 0 | 0 | 2 | 0 | 0 |
Avg | 0 | 0 | 38.5 | 0 | 0 |
SR | 0 | 0 | 33 | 0 | 0 |
Eco | 0 | 0 | 7 | 0 | 0 |
BB | 0 | 0 | 1 | 0 | 0 |
4w | 0 | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 | 0 |
Batting
League | Test | T20i | First class | List a | T20 |
---|---|---|---|---|---|
Matches | 10 | 1 | 139 | 82 | 90 |
Innings | 18 | 1 | 253 | 77 | 83 |
Not outs | 1 | 1 | 21 | 14 | 19 |
Runs | 446 | 0 | 8884 | 2720 | 2049 |
Balls Faced | 1042 | 0 | 20579 | 3204 | 1650 |
Avg | 26.23 | 0 | 38.29 | 43.17 | 32.01 |
SR | 42.8 | 0 | 43.17 | 84.89 | 124.18 |
Fours | 62 | 0 | 1008 | 217 | 154 |
Fifties | 3 | 0 | 30 | 18 | 15 |
Sixies | 1 | 0 | 29 | 43 | 48 |
Highest | 82 | 0 | 228 | 176 | 95 |
Hundreds | 0 | 0 | 23 | 4 | 0 |
Get detailed information about Bancroft, Cameron cricketer: biography, stats, averages, photos, etc.