Camden Thomas Hawkins
batsman
Full name: | Camden Thomas Hawkins |
Nationality: | New zealand |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 14 |
Innings | 1 |
Overs | 1.0 |
Balls | - |
Maidens | 0 |
Runs | 10 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 10 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 14 |
Innings | 27 |
Not outs | 0 |
Runs | 680 |
Balls Faced | 1658 |
Avg | 25.18 |
SR | 41.01 |
Fours | 88 |
Fifties | 5 |
Sixies | 1 |
Highest | 90 |
Hundreds | 0 |
Get detailed information about Hawkins, Camden Thomas cricketer: biography, stats, averages, photos, etc.