Brian Bennet
batsman
Full name: | Brian Bennet |
Nationality: | Zimbabwe |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 4 | 5 |
Innings | 4 | 1 |
Overs | 33.0 | 2.0 |
Balls | - | - |
Maidens | 2 | 0 |
Runs | 145 | 21 |
Wickets | 3 | 1 |
Avg | 48.33 | 21 |
SR | 66 | 12 |
Eco | 4.39 | 10.5 |
BB | 2 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 4 | 5 |
Innings | 6 | 5 |
Not outs | 0 | 1 |
Runs | 188 | 133 |
Balls Faced | 306 | 102 |
Avg | 31.33 | 33.25 |
SR | 61.43 | 130.39 |
Fours | 30 | 12 |
Fifties | 1 | 1 |
Sixies | 3 | 5 |
Highest | 104 | 62 |
Hundreds | 1 | 0 |
Get detailed information about Bennet, Brian cricketer: biography, stats, averages, photos, etc.