Ben Stoyanoff
bowler
Full name: | Ben Stoyanoff |
Nationality: | New zealand |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 1 |
Innings | 1 |
Overs | 7.0 |
Balls | - |
Maidens | 0 |
Runs | 33 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 4.71 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 1 |
Innings | 2 |
Not outs | 1 |
Runs | 16 |
Balls Faced | 54 |
Avg | 16 |
SR | 29.62 |
Fours | 2 |
Fifties | 0 |
Sixies | 0 |
Highest | 12 |
Hundreds | 0 |
Get detailed information about Stoyanoff, Ben cricketer: biography, stats, averages, photos, etc.