Ava Georgina Lee
all rounder
Full name: | Ava Georgina Lee |
Nationality: | England |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 4 | 3 |
Innings | 0 | 3 |
Overs | 0 | 11.0 |
Balls | - | - |
Maidens | 0 | 1 |
Runs | 0 | 66 |
Wickets | 0 | 4 |
Avg | 0 | 16.5 |
SR | 0 | 16.5 |
Eco | 0 | 6 |
BB | 0 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 4 | 3 |
Innings | 6 | 1 |
Not outs | 1 | 1 |
Runs | 22 | 1 |
Balls Faced | 0 | 2 |
Avg | 4.4 | 0 |
SR | 0 | 50 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 16 | 1 |
Hundreds | 0 | 0 |
Get detailed information about Lee, Ava Georgina cricketer: biography, stats, averages, photos, etc.