Ashley Chandrasinghe
batsman
Full name: | Ashley Chandrasinghe |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 9 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 9 |
Innings | 16 |
Not outs | 2 |
Runs | 325 |
Balls Faced | 1302 |
Avg | 23.21 |
SR | 24.96 |
Fours | 35 |
Fifties | 1 |
Sixies | 0 |
Highest | 119 |
Hundreds | 1 |
Get detailed information about Chandrasinghe, Ashley cricketer: biography, stats, averages, photos, etc.