Aryan Jain
batsman
Full name: | Aryan Jain |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 2 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 2 |
Innings | 4 |
Not outs | 1 |
Runs | 76 |
Balls Faced | 173 |
Avg | 25.33 |
SR | 43.93 |
Fours | 6 |
Fifties | 0 |
Sixies | 0 |
Highest | 44 |
Hundreds | 0 |
Get detailed information about Jain, Aryan cricketer: biography, stats, averages, photos, etc.