Aritharan Vaseekaran
batsman
Full name: | Aritharan Vaseekaran |
Nationality: | Germany |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 2 | 2 |
Not outs | 1 | 1 |
Runs | 19 | 19 |
Balls Faced | 15 | 15 |
Avg | 19 | 19 |
SR | 126.66 | 126.66 |
Fours | 3 | 3 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 12 | 12 |
Hundreds | 0 | 0 |
Get detailed information about Vaseekaran, Aritharan cricketer: biography, stats, averages, photos, etc.