Antum Naqvi
all rounder
Full name: | Antum Naqvi |
Nationality: | Zimbabwe |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | T20 |
---|---|---|
Matches | 5 | 3 |
Innings | 8 | 3 |
Overs | 152.0 | 11.0 |
Balls | - | - |
Maidens | 34 | 0 |
Runs | 440 | 68 |
Wickets | 18 | 4 |
Avg | 24.44 | 17 |
SR | 50.66 | 16.5 |
Eco | 2.89 | 6.18 |
BB | 5 | 4 |
4w | 2 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | T20 |
---|---|---|
Matches | 5 | 3 |
Innings | 5 | 2 |
Not outs | 1 | 1 |
Runs | 379 | 64 |
Balls Faced | 566 | 53 |
Avg | 94.75 | 64 |
SR | 66.96 | 120.75 |
Fours | 43 | 3 |
Fifties | 0 | 0 |
Sixies | 2 | 3 |
Highest | 140 | 38 |
Hundreds | 3 | 0 |
Get detailed information about Naqvi, Antum cricketer: biography, stats, averages, photos, etc.