Ami Campbell
batsman
Full name: | Ami Campbell |
Nationality: | England |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 1 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 1 |
Innings | 0 |
Not outs | 0 |
Runs | 22 |
Balls Faced | 34 |
Avg | 0 |
SR | 64.7 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 11 |
Hundreds | 0 |
Get detailed information about Campbell, Ami cricketer: biography, stats, averages, photos, etc.