Alyssa Jean Healy
wicket keeper
Full name: | Alyssa Jean Healy |
Nationality: | Australia |
Teams
Career Averages
Bowling
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 7 | 98 | 145 | 134 |
Innings | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Test | Odi | T20i | T20 |
---|---|---|---|---|
Matches | 7 | 98 | 145 | 134 |
Innings | 12 | 87 | 127 | 132 |
Not outs | 0 | 11 | 21 | 7 |
Runs | 286 | 2691 | 2603 | 3477 |
Balls Faced | 492 | 2689 | 2025 | 2567 |
Avg | 23.83 | 35.4 | 24.55 | 27.81 |
SR | 58.13 | 100.07 | 128.54 | 135.45 |
Fours | 41 | 371 | 344 | 467 |
Fifties | 2 | 15 | 15 | 18 |
Sixies | 2 | 27 | 50 | 76 |
Highest | 58 | 170 | 148 | 112 |
Hundreds | 0 | 5 | 1 | 5 |
Get detailed information about Healy, Alyssa cricketer: biography, stats, averages, photos, etc.