Alpesh Ramjani Ravilal
all rounder
Full name: | Alpesh Ramjani Ravilal |
Nationality: | Uganda |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 28 | 28 |
Innings | 27 | 27 |
Overs | 96.5 | 96.5 |
Balls | - | - |
Maidens | 4 | 4 |
Runs | 532 | 532 |
Wickets | 49 | 49 |
Avg | 10.85 | 10.85 |
SR | 11.85 | 11.85 |
Eco | 5.49 | 5.49 |
BB | 4 | 4 |
4w | 2 | 2 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 28 | 28 |
Innings | 21 | 21 |
Not outs | 4 | 4 |
Runs | 504 | 504 |
Balls Faced | 372 | 372 |
Avg | 29.64 | 29.64 |
SR | 135.48 | 135.48 |
Fours | 40 | 40 |
Fifties | 3 | 3 |
Sixies | 20 | 20 |
Highest | 78 | 78 |
Hundreds | 0 | 0 |
Get detailed information about Ramjani, Alpesh cricketer: biography, stats, averages, photos, etc.