Akshay Homraj
wicket keeper
Full name: | Akshay Homraj |
Teams
Career Averages
Bowling
League | Odi | List a |
---|---|---|
Matches | 8 | 13 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | List a |
---|---|---|
Matches | 8 | 13 |
Innings | 8 | 11 |
Not outs | 0 | 0 |
Runs | 159 | 212 |
Balls Faced | 223 | 294 |
Avg | 19.87 | 19.27 |
SR | 71.3 | 72.1 |
Fours | 9 | 11 |
Fifties | 0 | 0 |
Sixies | 4 | 5 |
Highest | 44 | 44 |
Hundreds | 0 | 0 |
Get detailed information about Homraj, Akshay cricketer: biography, stats, averages, photos, etc.