Akhil Arjunan
all rounder
Full name: | Akhil Arjunan |
Nationality: | Finland |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 4 | 4 |
Overs | 15.0 | 15.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 86 | 86 |
Wickets | 5 | 5 |
Avg | 17.2 | 17.2 |
SR | 18 | 18 |
Eco | 5.73 | 5.73 |
BB | 2 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 4 | 4 |
Not outs | 1 | 1 |
Runs | 22 | 22 |
Balls Faced | 40 | 40 |
Avg | 7.33 | 7.33 |
SR | 55 | 55 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 13 | 13 |
Hundreds | 0 | 0 |
Get detailed information about Arjunan, Akhil cricketer: biography, stats, averages, photos, etc.