Akash Singh
batsman
Full name: | Akash Singh |
Teams
Career Averages
Bowling
League | First class | List a |
---|---|---|
Matches | 2 | 3 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | First class | List a |
---|---|---|
Matches | 2 | 3 |
Innings | 4 | 3 |
Not outs | 0 | 0 |
Runs | 47 | 10 |
Balls Faced | 114 | 33 |
Avg | 11.75 | 3.33 |
SR | 41.22 | 30.3 |
Fours | 8 | 2 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 23 | 8 |
Hundreds | 0 | 0 |
Get detailed information about Singh, Akash cricketer: biography, stats, averages, photos, etc.