Aina Najwa Binti Abdul Rahman
wicket keeper
Full name: | Aina Najwa Binti Abdul Rahman |
Nationality: | Malaysia |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 30 |
Innings | 0 |
Overs | 0 |
Balls | - |
Maidens | 0 |
Runs | 0 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 0 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 30 |
Innings | 21 |
Not outs | 9 |
Runs | 138 |
Balls Faced | 201 |
Avg | 11.5 |
SR | 68.65 |
Fours | 1 |
Fifties | 0 |
Sixies | 0 |
Highest | 23 |
Hundreds | 0 |
Get detailed information about Najwa, Aina cricketer: biography, stats, averages, photos, etc.