Advyth Manepalli
wicket keeper
Full name: | Advyth Manepalli |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 7 | 7 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 7 | 7 |
Innings | 6 | 6 |
Not outs | 1 | 1 |
Runs | 45 | 45 |
Balls Faced | 49 | 49 |
Avg | 9 | 9 |
SR | 91.83 | 91.83 |
Fours | 2 | 2 |
Fifties | 0 | 0 |
Sixies | 1 | 1 |
Highest | 22 | 22 |
Hundreds | 0 | 0 |
Get detailed information about Manepalli, Advyth cricketer: biography, stats, averages, photos, etc.