Abhishek R Pandey
bowler
Full name: | Abhishek R Pandey |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 1 | 2 |
Innings | 0 | 1 |
Overs | 0 | 1.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 9 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 9 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 1 | 2 |
Innings | 1 | 1 |
Not outs | 0 | 0 |
Runs | 8 | 1 |
Balls Faced | 10 | 2 |
Avg | 8 | 1 |
SR | 80 | 50 |
Fours | 1 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 8 | 1 |
Hundreds | 0 | 0 |
Get detailed information about Pandey, Abhishek cricketer: biography, stats, averages, photos, etc.